Williams (1995)
Horton & Wood (2001)
Keizer (2003)
Tilden & Nelson (2004)
Robinson (2008)
Thompson (2009)
Basham (2010)
Maune (2011 & 2012)
Fegyveresi (2012)
Campbell (2012, 2014, 2016)
Hollon & Wildeboer (2013)
Kelly (2017)
However, there hasn't been much reported about the so called "Fun Run Finishers". Those folks who managed to complete 3 loops of the Barkley Marathons in under 40 hours. While a Fun Run is still considered a DNF, it is by far not an easy accomplishment to make it through three loops as these sobering statistics will attest to.
The following statistics have been gleaned through the following sources:
1. Tales From Out There: The Barkley Marathons, The World's Toughest Trail Race by Frozen Ed Furtaw.
2. Matt Mahoney's unofficial Barkley Marathons website.
From 1988 through 2017 there have been an estimated 1008 total starters of the Barkley Marathons. In this span there have only been 132 Fun Runs (3 loops within 40 hour cutoff) by 63 individuals; just 13.1% of starters have completed at least a Fun Run. Of these 63 only 5 are women.
The individuals with the most Fun Run "finishes" (or further) are Blake Wood and Andrew Thompson, each with SEVEN. Mike Dobies, David Horton, and Craig Wilson all have SIX, Alan Abbs has FIVE and Jared Campbell, Jim Nelson, and Mike Tilden have FOUR.
On the women's side, Bev Abbs, Sue Johnston, and Nancy Hamilton all have TWO Fun Run "finishes". In addition, Sue Johnston has been the only women to have started a fourth loop at the Barkley Marathons.
Rounding out the numbers of Fun Run "finishes", there are 4 individuals who have exactly three finishes, 21 with exactly two finishes, and 29 with exactly one finish.
Below are the raw numbers in tables.
TABLE OF ALL FINISHES:
Finish # | Year | First | Last | Time |
1 | 1988 | Ed | Furtaw | 32:14:50 |
2 | 1990 | David | Horton | 26:22:39 |
3 | 1990 | David | Drach | 26:22:39 |
4 | 1990 | Eric | Clifton | 26:22:39 |
5 | 1990 | Milan | Milanovich | 33:39:01 |
6 | 1990 | Fred | Pilon | 34:09:28 |
7 | 1991 | Dennis | Herr | 25:53:13 |
8 | 1991 | Fred | Pilon | 28:21:38 |
9 | 1991 | Ed | Furtaw | 30:42:50 |
10 | 1991 | David | Horton | 30:49:04 |
11 | 1991 | Suzi | Thibeault | 34:32:34 |
12 | 1991 | Nancy | Hamilton | 34:32:36 |
13 | 1991 | Valeri | Hristenok | 35:01:00 |
14 | 1991 | Viktor | Dobryansky | 35:01:00 |
15 | 1991 | Dick | West | 35:33:39 |
16 | 1992 | Wendell | Robison | 28:01:36 |
17 | 1992 | Nick | Williams | 34:44:31 |
18 | 1993 | Fred | Pilon | 26:55:26 |
19 | 1993 | Wendell | Robison | 27:17:50 |
20 | 1993 | Dennis | Herr | 30:34:11 |
21 | 1993 | Nick | Williams | 34:59:01 |
22 | 1993 | Kawika | Spalding | 35:17:06 |
23 | 1993 | Rick | Hamilton | 35:18:24 |
24 | 1993 | Nancy | Hamilton | 35:18:24 |
25 | 1993 | Dick | West | 35:21:28 |
26 | 1993 | Steve | Bozeman | 35:21:47 |
27 | 1993 | Gerry | Agin | 35:30:40 |
28 | 1993 | John | Dewalt | 35:30:53 |
29 | 1994 | David | Horton | 23:49:40 |
30 | 1995 | Tom | Possert | 28:52:00 |
31 | 1995 | Mark | Williams | 31:02:00 |
32 | 1995 | Craig | Wilson | 32:27:00 |
33 | 1995 | Milan | Milanovich | 36:29:00 |
34 | 1995 | Greg | Shoener | 39:22:00 |
35 | 1995 | Gene | Trahern | 39:23:00 |
36 | 1996 | Mark | Williams | 35:00:00 |
37 | 1996 | Craig | Wilson | 35:00:00 |
38 | 1997 | Mike | Dobies | 38:38:00 |
39 | 1997 | Craig | Wilson | 38:38:00 |
40 | 1997 | Blake | Wood | 39:57:35 |
41 | 1998 | David | Horton | 30:23:00 |
42 | 1998 | Blake | Wood | 35:32:45 |
43 | 1998 | Mike | Dobies | 35:32:46 |
44 | 1998 | Fred | Vance | 39:23:45 |
45 | 1998 | John | Dewalt | 39:23:46 |
46 | 1999 | Blake | Wood | 33:19:46 |
47 | 1999 | Randy | Isler | 34:40:04 |
48 | 1999 | Mike | Dobies | 34:40:05 |
49 | 2000 | Blake | Wood | 31:00:00 |
50 | 2000 | Sue | Johnston | 32:57:00 |
51 | 2000 | Mike | Tilden | 32:57:00 |
52 | 2000 | Mike | Dobies | 34:48:00 |
53 | 2000 | Craig | Wilson | 34:48:00 |
54 | 2000 | Eliza | McLean | 37:19:00 |
55 | 2000 | Andrew | Thompson | 37:19:00 |
56 | 2001 | David | Horton | 31:18:00 |
57 | 2001 | Blake | Wood | 31:18:00 |
58 | 2001 | Sue | Johnston | 33:44:00 |
59 | 2001 | Hans | Put | 33:44:00 |
60 | 2001 | Mike | Tilden | 33:50:00 |
61 | 2001 | Mike | Dobies | 37:03:00 |
62 | 2001 | Craig | Wilson | 37:03:00 |
63 | 2001 | Randy | Isler | 38:50:00 |
64 | 2001 | Andrew | Thompson | 38:50:00 |
65 | 2001 | Steve | Pero | 39:52:00 |
66 | 2003 | Ted | Keizer | 32:44:59 |
67 | 2003 | Mike | Tilden | 35:04:47 |
68 | 2003 | Jim | Nelson | 35:05:16 |
69 | 2004 | David | Horton | 30:57:09 |
70 | 2004 | Mike | Tilden | 31:37:38 |
71 | 2004 | Jim | Nelson | 31:37:57 |
72 | 2004 | Andrew | Thompson | 36:19:21 |
73 | 2004 | Jason | Poole | 36:19:22 |
74 | 2004 | Todd | Holmes | 36:19:23 |
75 | 2004 | Craig | Wilson | 36:19:24 |
76 | 2005 | Jim | Nelson | 32:48:53 |
77 | 2005 | Andrew | Thompson | 32:48:57 |
78 | 2007 | Brian | Robinson | 31:21:31 |
79 | 2007 | Mike | Dobies | 34:16:19 |
80 | 2007 | Greg | Eason | 34:16:20 |
81 | 2007 | Andras | Low | 34:16:21 |
82 | 2008 | Brian | Robinson | 29:56:49 |
83 | 2008 | Jim | Nelson | 33:42:34 |
84 | 2008 | Byron | Backer | 36:28:29 |
85 | 2008 | Blake | Wood | 36:52:27 |
86 | 2008 | Greg | Eason | 38:15:57 |
87 | 2008 | Carl | Laniak | 38:15:58 |
88 | 2008 | Andrew | Thompson | 38:15:59 |
89 | 2009 | Andrew | Thompson | 30:51:33 |
90 | 2009 | Dewayne | Satterfield | 35:55:50 |
91 | 2009 | Byron | Backer | 37:40:39 |
92 | 2010 | Jonathan | Basham | 32:24:37 |
93 | 2010 | Andrew | Thompson | 37:16:01 |
94 | 2010 | Alan | Abbs | 38:43:41 |
95 | 2011 | Brett | Maune | 31:51:28 |
96 | 2011 | Alan | Abbs | 34:04:46 |
97 | 2011 | Carl | Laniak | 35:33:38 |
98 | 2011 | Travis | Wildeboer | 36:22:23 |
99 | 2011 | Blake | Wood | 39:37:32 |
100 | 2011 | Nick | Hollon | 39:39:18 |
101 | 2011 | James | Demer | 39:39:19 |
102 | 2011 | Jonathan | Barker | 39:39:20 |
103 | 2011 | Joe | Lea | 39:39:21 |
104 | 2012 | Brett | Maune | 29:01:07 |
105 | 2012 | Jared | Campbell | 29:01:08 |
106 | 2012 | Nick | Hollon | 32:14:47 |
107 | 2012 | Alan | Abbs | 32:14:51 |
108 | 2012 | John | Fegyveresi | 32:21:00 |
109 | 2012 | Beverly | Abbs | 34:29:10 |
110 | 2012 | Travis | Wildeboer | 35:21:48 |
111 | 2012 | Rob | Youngren | 35:36:29 |
112 | 2013 | Nick | Hollon | 32:56:15 |
113 | 2013 | Travis | Wildeboer | 33:48:48 |
114 | 2013 | Jared | Campbell | 35:02:00 |
115 | 2013 | Alan | Abbs | 39:09:47 |
116 | 2013 | Beverly | Abbs | 39:09:48 |
117 | 2014 | Jared | Campbell | 30:23:26 |
118 | 2014 | Jodi | Isenor | 36:36:03 |
119 | 2014 | John | Fegyveresi | 39:54:59 |
120 | 2014 | Jamil | Coury | 39:55:57 |
121 | 2014 | Alan | Abbs | 39:55:59 |
122 | 2015 | Jamil | Coury | 32:57:08 |
123 | 2015 | John | Kelly | 33:12:58 |
124 | 2016 | Jared | Campbell | 31:27:16 |
125 | 2016 | Gary | Robbins | 31:27:20 |
126 | 2016 | John | Kelly | 32:38:08 |
127 | 2017 | John | Kelly | 33:04:00 |
128 | 2017 | Gary | Robbins | 33:04:00 |
129 | 2017 | Johan | Steene | 37:53:39 |
130 | 2017 | Sean | Ranney | 37:53:40 |
131 | 2017 | Rob | Youngren | 39:03:25 |
132 | 2017 | Erik | Storheim | 39:03:26 |
TABLE OF ALL FINISHERS:
Finisher # | Year | First | Last | COUNT |
1 | 1988 | Ed | Furtaw | 2 |
2 | 1990 | David | Horton | 6 |
3 | 1990 | David | Drach | 1 |
4 | 1990 | Eric | Clifton | 1 |
5 | 1990 | Milan | Milanovich | 2 |
6 | 1990 | Fred | Pilon | 3 |
7 | 1991 | Dennis | Herr | 2 |
8 | 1991 | Suzi | Thibeault | 1 |
9 | 1991 | Nancy | Hamilton | 2 |
10 | 1991 | Valeri | Hristenok | 1 |
11 | 1991 | Viktor | Dobryansky | 1 |
12 | 1991 | Dick | West | 2 |
13 | 1992 | Wendell | Robison | 2 |
14 | 1992 | Nick | Williams | 2 |
15 | 1993 | Kawika | Spalding | 1 |
16 | 1993 | Rick | Hamilton | 1 |
17 | 1993 | Steve | Bozeman | 1 |
18 | 1993 | Gerry | Agin | 1 |
19 | 1993 | John | Dewalt | 2 |
20 | 1995 | Tom | Possert | 1 |
21 | 1995 | Mark | Williams | 2 |
22 | 1995 | Craig | Wilson | 6 |
23 | 1995 | Greg | Shoener | 1 |
24 | 1995 | Gene | Trahern | 1 |
25 | 1997 | Mike | Dobies | 6 |
26 | 1997 | Blake | Wood | 7 |
27 | 1998 | Fred | Vance | 1 |
28 | 1999 | Randy | Isler | 2 |
29 | 2000 | Sue | Johnston | 2 |
30 | 2000 | Mike | Tilden | 4 |
31 | 2000 | Eliza | McLean | 1 |
32 | 2000 | Andrew | Thompson | 7 |
33 | 2001 | Hans | Put | 1 |
34 | 2001 | Steve | Pero | 1 |
35 | 2003 | Ted | Keizer | 1 |
36 | 2003 | Jim | Nelson | 4 |
37 | 2004 | Jason | Poole | 1 |
38 | 2004 | Todd | Holmes | 1 |
39 | 2007 | Brian | Robinson | 2 |
40 | 2007 | Greg | Eason | 2 |
41 | 2007 | Andras | Low | 1 |
42 | 2008 | Byron | Backer | 2 |
43 | 2008 | Carl | Laniak | 2 |
44 | 2009 | Dewayne | Satterfield | 1 |
45 | 2010 | Jonathan | Basham | 1 |
46 | 2010 | Alan | Abbs | 5 |
47 | 2011 | Brett | Maune | 2 |
48 | 2011 | Travis | Wildeboer | 3 |
49 | 2011 | Nick | Hollon | 3 |
50 | 2011 | James | Demer | 1 |
51 | 2011 | Jonathan | Barker | 1 |
52 | 2011 | Joe | Lea | 1 |
53 | 2012 | Jared | Campbell | 4 |
54 | 2012 | John | Fegyveresi | 2 |
55 | 2012 | Beverly | Abbs | 2 |
56 | 2012 | Rob | Youngren | 2 |
57 | 2014 | Jodi | Isenor | 1 |
58 | 2014 | Jamil | Coury | 2 |
59 | 2015 | John | Kelly | 3 |
60 | 2016 | Gary | Robbins | 2 |
61 | 2017 | Johan | Steene | 1 |
62 | 2017 | Sean | Ranney | 1 |
63 | 2017 | Erik | Storheim | 1 |
TABLE OF FINISH COUNTS:
First | Last | COUNT |
Andrew | Thompson | 7 |
Blake | Wood | 7 |
Mike | Dobies | 6 |
David | Horton | 6 |
Craig | Wilson | 6 |
Alan | Abbs | 5 |
Jared | Campbell | 4 |
Jim | Nelson | 4 |
Mike | Tilden | 4 |
Nick | Hollon | 3 |
John | Kelly | 3 |
Fred | Pilon | 3 |
Travis | Wildeboer | 3 |
Beverly | Abbs | 2 |
Byron | Backer | 2 |
Jamil | Coury | 2 |
John | Dewalt | 2 |
Greg | Eason | 2 |
John | Fegyveresi | 2 |
Ed | Furtaw | 2 |
Nancy | Hamilton | 2 |
Dennis | Herr | 2 |
Randy | Isler | 2 |
Sue | Johnston | 2 |
Carl | Laniak | 2 |
Brett | Maune | 2 |
Milan | Milanovich | 2 |
Gary | Robbins | 2 |
Brian | Robinson | 2 |
Wendell | Robison | 2 |
Dick | West | 2 |
Mark | Williams | 2 |
Nick | Williams | 2 |
Rob | Youngren | 2 |
Gerry | Agin | 1 |
Jonathan | Barker | 1 |
Jonathan | Basham | 1 |
Steve | Bozeman | 1 |
Eric | Clifton | 1 |
James | Demer | 1 |
Viktor | Dobryansky | 1 |
David | Drach | 1 |
Rick | Hamilton | 1 |
Todd | Holmes | 1 |
Valeri | Hristenok | 1 |
Jodi | Isenor | 1 |
Ted | Keizer | 1 |
Joe | Lea | 1 |
Andras | Low | 1 |
Eliza | McLean | 1 |
Steve | Pero | 1 |
Jason | Poole | 1 |
Tom | Possert | 1 |
Hans | Put | 1 |
Sean | Ranney | 1 |
Dewayne | Satterfield | 1 |
Greg | Shoener | 1 |
Kawika | Spalding | 1 |
Johan | Steene | 1 |
Erik | Storheim | 1 |
Suzi | Thibeault | 1 |
Gene | Trahern | 1 |
Fred | Vance | 1 |